
Fluke 114
Additional information
| Display Count | 6000 |
|---|---|
| Backlit Display | Yes |
| True RMS | Yes |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | No |
| DC Current | No |
| Resistance | 40MΩ |
| Capacitance | No |
| Frequency | 50 kHz |
| Continuity Test | Yes |
| Diode Test | No |
| Temperature | No |
| Auto Ranging | Yes |
| LoZ Mode | Yes |
| NCV Detection | No |
| Min/Max Recording | Yes |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | Yes (33-segment analog bar graph) |
| Data Hold | Yes |
| CAT Safety Rating (I-IV) | CAT III 600V |
| Water/Dust Resistance | Yes |
