
Fluke 116
Additional information
| Display Count | 6000 |
|---|---|
| Backlit Display | Yes |
| True RMS | Yes |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | 600 µA |
| DC Current | 600 µA |
| Resistance | 40MΩ |
| Capacitance | 9999 µF |
| Frequency | 50 kHz |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | -40°C to 400°C (-40°F to 752°F) |
| Auto Ranging | Yes |
| LoZ Mode | Yes |
| NCV Detection | No |
| Min/Max Recording | Yes |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | Yes (33-segment analog bar graph) |
| Data Hold | Yes |
| CAT Safety Rating (I-IV) | CAT III 600V |
| Water/Dust Resistance | No |
