
Fluke 106
Additional information
| Display Count | 6000 |
|---|---|
| Backlit Display | No |
| True RMS | No |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | 10A |
| DC Current | 10A |
| Resistance | 40MΩ |
| Capacitance | 1000 µF |
| Frequency | 100 kHz |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | No |
| Auto Ranging | No |
| LoZ Mode | No |
| NCV Detection | No |
| Min/Max Recording | No |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | No |
| Data Hold | Yes |
| CAT Safety Rating (I-IV) | CAT III 600V |
| Water/Dust Resistance | IP40 |
