
Fluke 101
Additional information
| Display Count | Not specified |
|---|---|
| Backlit Display | No |
| True RMS | Not specified |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | Not specified |
| DC Current | Not specified |
| Resistance | 40MΩ |
| Capacitance | 100.0 µF |
| Frequency | 100 kHz |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | No |
| Auto Ranging | Not specified |
| LoZ Mode | No |
| NCV Detection | No |
| Min/Max Recording | No |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | No |
| Data Hold | No |
| CAT Safety Rating (I-IV) | CAT III 600V |
| Water/Dust Resistance | IP40 |
