
Fluke 1507
Additional information
| Display Count | No |
|---|---|
| Backlit Display | Yes |
| True RMS | Yes |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | Not applicable |
| DC Current | Not applicable |
| Resistance | 0.01 MΩ to 10 GΩ |
| Capacitance | Not applicable |
| Frequency | Not applicable |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | Not |
| Auto Ranging | Yes |
| LoZ Mode | Not |
| NCV Detection | No |
| Min/Max Recording | Yes (via Compare (Pass/Fail) function) |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | No |
| Data Hold | Yes |
| CAT Safety Rating (I-IV) | CAT IV 600 V |
| Water/Dust Resistance | IP40 |
