
Fluke 27 II
Additional information
| Display Count | 6000 |
|---|---|
| Backlit Display | Yes |
| True RMS | No |
| AC Voltage | 1000V |
| DC Voltage | 1000V |
| AC Current | 10A |
| DC Current | 10A |
| Resistance | 50MΩ |
| Capacitance | 9, 999 µF |
| Frequency | 199.99 kHz |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | No |
| Auto Ranging | Yes |
| LoZ Mode | No |
| NCV Detection | No |
| Min/Max Recording | Yes (Min/Max/Avg) |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | Yes |
| Data Hold | Yes |
| CAT Safety Rating (I-IV) | CAT IV 600V, CAT III 1000V |
| Water/Dust Resistance | Yes (IP67) |
