
Fluke 113
Additional information
| Display Count | 6000 |
|---|---|
| Backlit Display | Yes |
| True RMS | Yes |
| AC Voltage | 600V |
| DC Voltage | 600V |
| AC Current | No |
| DC Current | No |
| Resistance | 60 kΩ |
| Capacitance | 9999 µF |
| Frequency | No |
| Continuity Test | Yes |
| Diode Test | Yes |
| Temperature | No |
| Auto Ranging | Yes |
| LoZ Mode | No |
| NCV Detection | No |
| Min/Max Recording | Yes |
| Bluetooth/Wireless | No |
| Graphing/Logging | No |
| Dual Display/Bar Graph | No |
| Data Hold | No |
| CAT Safety Rating (I-IV) | CAT IV 600V, CAT III 600V |
| Water/Dust Resistance | No |
